| 194 | Baron Corbin | Aug 2, 2026 | Trick Williams | SummerSlam 2026 | Singles Match | | 5* |
| 193 | Trick Williams | Apr 19, 2026 | Sami Zayn | WrestleMania 42 | Singles Match | | 105 |
| 192 | Sami Zayn | Mar 27, 2026 | Carmelo Hayes | SmackDown | Singles Match | | 23 |
| 191 | Carmelo Hayes | Dec 26, 2025 | Ilja Dragunov | SmackDown | Singles Match | | 91 |
| 190 | Ilja Dragunov | Oct 17, 2025 | Sami Zayn | SmackDown | Singles Match | | 70 |
| 189 | Sami Zayn | Aug 29, 2025 | Solo Sikoa | SmackDown | | | 49 |
| 188 | Solo Sikoa | Jun 28, 2025 | Jacob Fatu | Night of Champions 2025 | Singles Match | | 62 |
| 187 | Jacob Fatu | Apr 19, 2025 | LA Knight | WrestleMania 41 Paradise, NV | Singles Match | | 70 |
| 186 | LA Knight | Mar 7, 2025 | Shinsuke Nakamura | SmackDown | Singles Match | | 43 |
| 185 | Shinsuke Nakamura | Nov 30, 2024 | LA Knight | Survivor Series: WarGames 2024 | Singles Match | | 97 |
| 184 | LA Knight | Aug 3, 2024 | Logan Paul | SummerSlam 2024 | Singles Match | | 119 |
| 183 | Logan Paul | Nov 4, 2023 | Rey Mysterio | Crown Jewel 2023 | Singles Match | | 273 |
| 182 | Rey Mysterio | Aug 11, 2023 | Austin Theory | SmackDown | Singles Match | | 85 |
| 181 | Austin Theory | Nov 26, 2022 | Seth Rollins & Bobby Lashley | Survivor Series: WarGames 2022 | Triple Threat Match | | 258 |
| 180 | Seth Rollins | Oct 10, 2022 | Bobby Lashley | Raw | Singles Match | | 47 |
| 179 | Bobby Lashley | Jul 2, 2022 | Austin Theory | Money in the Bank 2022 | Singles Match | | 100 |
| 178 | Austin Theory | Apr 18, 2022 | Finn Bรกlor | Raw | Singles Match | | 75 |
| 177 | Finn Bรกlor | Feb 28, 2022 | Damian Priest | Raw | Singles Match | | 49 |
| 176 | Damian Priest | Aug 21, 2021 | Sheamus | SummerSlam 2021 | Singles Match | | 191 |
| 175 | Sheamus | Apr 11, 2021 | Riddle | WrestleMania 37 | Singles Match | | 132 |
| 174 | Riddle | Feb 21, 2021 | John Morrison & Bobby Lashley | Elimination Chamber 2021 | Triple Threat Match | | 49 |
| 173 | Bobby Lashley | Aug 30, 2020 | Apollo Crews | Payback 2020 | Singles Match | | 175 |
| 172 | Apollo Crews | May 25, 2020 | Andrade | Raw | Singles Match | | 97 |
| 171 | Andrade | Dec 26, 2019 | Rey Mysterio | WWE Live 2019 | Singles Match | | 151 |
| 170 | Rey Mysterio | Nov 25, 2019 | AJ Styles | Raw | Singles Match | | 31 |
| 169 | AJ Styles | Jul 14, 2019 | Ricochet | Extreme Rules 2019 | Singles Match | | 134 |
| 168 | Ricochet | Jun 23, 2019 | Samoa Joe | Stomping Grounds 2019 | Singles Match | | 21 |
| 167 | Samoa Joe | Jun 3, 2019 | Rey Mysterio | Raw | Singles Match | | 20 |
| 166 | Rey Mysterio | May 19, 2019 | Samoa Joe | Money in the Bank 2019 | Singles Match | | 15 |
Rey Mysterio relinquished the WWE United States Championship to Samoa Joe on 06/03/2019 after suffering a shoulder injury. Mysterio had won the title from Joe at Money in the Bank, but the rematch controversy and his injury led to Joe receiving the championship back on Raw. |
| 165 | Samoa Joe | Mar 5, 2019 | Andrade, R-Truth, and Rey Mysterio | SmackDown | Fatal Four-Way Match | | 75 |
| 164 | R-Truth | Jan 29, 2019 | Shinsuke Nakamura | SmackDown | Singles Match | | 35 |
| 163 | Shinsuke Nakamura | Jan 27, 2019 | Rusev | Royal Rumble 2019 | Singles Match | | 2 |
| 162 | Rusev | Dec 18, 2018 | Shinsuke Nakamura | SmackDown | Singles Match | | 40 |
| 161 | Shinsuke Nakamura | Jul 15, 2018 | Jeff Hardy | Extreme Rules 2018 | Singles Match | | 156 |
| 160 | Jeff Hardy | Apr 16, 2018 | Jinder Mahal | Raw | Singles Match | | 90 |
| 159 | Jinder Mahal | Apr 8, 2018 | Randy Orton, Bobby Roode, and Rusev | WrestleMania 34 | Fatal Four-Way Match | | 8 |
| 158 | Randy Orton | Mar 11, 2018 | Bobby Roode | Fastlane 2018 | Singles Match | | 28 |
| 157 | Bobby Roode | Jan 16, 2018 | Jinder Mahal | SmackDown | Tournament Final Match | | 54 |
| โ | Title Vacated from December 26, 2017 to January 16, 2018 (21 days) |
| 156 | Dolph Ziggler | Dec 17, 2017 | Baron Corbin & Bobby Roode | Clash of Champions 2017 | Triple Threat Match | | 9 |
Dolph Ziggler vacated the title after leaving the championship belt in the ring and walking away on the December 19, 2017 episode of SmackDown. General Manager Daniel Bryan confirmed the vacancy the following week. |
| 155 | Baron Corbin | Oct 8, 2017 | Tye Dillinger & AJ Styles | Hell in a Cell 2017 | Triple Threat Match | | 70 |
| 154 | AJ Styles | Jul 25, 2017 | Kevin Owens & Chris Jericho | SmackDown | Triple Threat Match | | 75 |
| 153 | Kevin Owens | Jul 23, 2017 | AJ Styles | Battleground 2017 | Singles Match | | 2 |
| 152 | AJ Styles | Jul 7, 2017 | Kevin Owens | WWE Live 2017 | Singles Match | | 16 |
| 151 | Kevin Owens | May 2, 2017 | Chris Jericho | SmackDown | Singles Match | | 66 |
| 150 | Chris Jericho | Apr 30, 2017 | Kevin Owens | Payback 2017 | Singles Match | | 2 |
| 149 | Kevin Owens | Apr 2, 2017 | Chris Jericho | WrestleMania 33 | Singles Match | | 28 |
| 148 | Chris Jericho | Jan 9, 2017 | Roman Reigns | Raw | Handicap Match | Kevin Owens | 83 |
| 147 | Roman Reigns | Sep 25, 2016 | Rusev | Clash of Champions 2016 | Singles Match | | 106 |
| 146 | Rusev | May 22, 2016 | Samuray del Sol | Extreme Rules 2016 | Singles Match | | 126 |
| 145 | Samuray del Sol | Jan 24, 2016 | Alberto Del Rio | Royal Rumble 2016 | Singles Match | | 119 |
| 144 | Alberto Del Rio | Jan 12, 2016 | Samuray del Sol | SmackDown | Singles Match | | 12 |
| 143 | Samuray del Sol | Jan 11, 2016 | Alberto Del Rio | Raw | Singles Match | | 1 |
| 142 | Alberto Del Rio | Oct 25, 2015 | John Cena | Hell in a Cell 2015 | Singles Match | | 78 |
| 141 | John Cena | Sep 20, 2015 | Seth Rollins | Night of Champions 2015 | Singles Match | | 35 |
| 140 | Seth Rollins | Aug 23, 2015 | John Cena | SummerSlam 2015 | Winner Takes All Match | | 28 |
| 139 | John Cena | Mar 29, 2015 | Rusev | WrestleMania 31 | Singles Match | | 147 |
| 138 | Rusev | Nov 3, 2014 | Sheamus | Raw Backstage Pass | Singles Match | | 146 |
| 137 | Sheamus | May 5, 2014 | Dean Ambrose | Raw | Battle Royal Match | | 182 |
| 136 | Dean Ambrose | May 19, 2013 | Kofi Kingston | Extreme Rules 2013 | Singles Match | | 351 |
| 135 | Kofi Kingston | Apr 15, 2013 | Antonio Cesaro | Raw | Singles Match | | 34 |
| 134 | Antonio Cesaro | Aug 19, 2012 | Santino Marella | SummerSlam Los Angeles, CA 2012 | | | 239 |
| 133 | Santino Marella | Mar 5, 2012 | Jack Swagger | Raw | Singles Match | | 167 |
| 132 | Jack Swagger | Jan 16, 2012 | Zack Ryder | Raw | Singles Match | | 49 |
| 131 | Zack Ryder | Dec 18, 2011 | Nic Nemeth | TLC: Tables, Ladders & Chairs 2011 | Singles Match | | 29 |
| 130 | Nic Nemeth | Jun 19, 2011 | Kofi Kingston | Capitol Punishment 2011 | Singles Match | | 182 |
| 129 | Kofi Kingston | May 1, 2011 | Sheamus | Extreme Rules 2011 | Tables Match | | 49 |
| 128 | Sheamus | Mar 14, 2011 | Daniel Bryan | Raw | Singles Match | | 48 |
| 127 | Daniel Bryan | Sep 19, 2010 | The Miz | Night of Champions 2010 | Singles Match | | 176 |
| 126 | The Miz | Jun 14, 2010 | John Morrison, Zack Ryder, and R-Truth | Raw | Fatal Four-Way Match | | 97 |
| 125 | R-Truth | May 24, 2010 | The Miz | Raw | Singles Match | | 21 |
| โ | Title Vacated on May 24, 2010 |
| 124 | Bret Hart | May 17, 2010 | The Miz | Raw | No Disqualification Match | | 7 |
Bret Hart vacated the title after becoming the Raw General Manager. |
| 123 | The Miz | Oct 5, 2009 | Kofi Kingston | Raw | Singles Match | | 224 |
| 122 | Kofi Kingston | Jun 1, 2009 | MVP | Raw | Singles Match | | 126 |
| 121 | MVP | Mar 17, 2009 | Shelton Benjamin | SmackDown | Singles Match | | 76 |
| 120 | Shelton Benjamin | Jul 20, 2008 | Matt Hardy | The Great American Bash 2008 | Singles Match | | 240 |
| 119 | Matt Hardy | Apr 27, 2008 | MVP | Backlash 2008 | Singles Match | | 84 |
| 118 | MVP | May 20, 2007 | Chris Benoit | Judgment Day 2007 | Two Out of Three Falls | | 343 |
| 117 | Chris Benoit | Oct 10, 2006 | Mr. Kennedy | SmackDown! | Singles Match | | 222 |
| 116 | Mr. Kennedy | Aug 29, 2006 | Finlay & Bobby Lashley | SmackDown! | Triple Threat Match | | 42 |
| 115 | Finlay | Jul 11, 2006 | Bobby Lashley | SmackDown! | Singles Match | | 49 |
| 114 | Bobby Lashley | May 23, 2006 | John Layfield | SmackDown! | Singles Match | | 49 |
| 113 | John Layfield | Apr 2, 2006 | Chris Benoit | WrestleMania 22 | Singles Match | | 51 |
| 112 | Chris Benoit | Feb 19, 2006 | Booker T | No Way Out 2006 | Singles Match | | 42 |
| 111 | Booker T | Jan 10, 2006 | Chris Benoit | SmackDown! | Vacant Title Match | | 40 |
The vacant WWE United States Championship was decided in a best-of-seven match series between Booker T and Chris Benoit. Booker won the first three matches to take a 3โ0 lead, but Benoit tied the series after Booker was injured and Randy Orton replaced him. Orton defeated Benoit in Match 7 as Bookerโs substitute, giving Booker the series win and the championship. |
| โ | Title Vacated from November 22, 2005 to January 10, 2006 (49 days) |
| 110 | Booker T | Oct 18, 2005 | Chris Benoit | SmackDown! | Singles Match | | 35 |
Booker Tโs reign ended after his title defense against Chris Benoit resulted in a double pinfall, with both wrestlersโ shoulders down. The title was then declared vacant. |
| 109 | Chris Benoit | Aug 21, 2005 | Orlando Jordan | SummerSlam 2005 | Singles Match | | 58 |
| 108 | Orlando Jordan | Mar 1, 2005 | John Cena | SmackDown! | Singles Match | | 173 |
| 107 | John Cena | Nov 16, 2004 | Carlito Caribbean Cool | SmackDown! | Singles Match | | 105 |
| 106 | Carlito Caribbean Cool | Oct 5, 2004 | John Cena | SmackDown! | Singles Match | | 42 |
| 105 | John Cena | Oct 3, 2004 | Booker T | No Mercy 2004 | Singles Match | | 2 |
John Cena won the WWE United States Championship from Booker T at No Mercy 2004 by winning the final match of their best-of-five series. The series was used to settle the championship after Cena had been stripped of the title and Booker had won the vacant championship. Cena won Match 1, Booker won Matches 2 and 3, Cena tied the series in Match 4, and Cena won Match 5 to take the series 3โ2 and regain the title. |
| 104 | Booker T | Jul 27, 2004 | Kenzo Suzuki, John Cena, Renรฉ Duprรฉe, Rob Van Dam, Billy Gunn, Charlie Haas, and Luther Reigns | SmackDown! | Elimination Match | | 68 |
| โ | Title Vacated from July 6, 2004 to July 27, 2004 (21 days) |
| 103 | John Cena | Mar 14, 2004 | Big Show | WrestleMania XX | Singles Match | | 114 |
John Cena won the WWE United States Championship from Big Show at WrestleMania XX, giving him his first title in WWE. He was later stripped of the championship by SmackDown General Manager Kurt Angle after accidentally knocking Angle out of his wheelchair during a title defense against Booker T. |
| 102 | Big Show | Oct 19, 2003 | Eddie Guerrero | No Mercy 2003 | Singles Match | | 147 |
| 101 | Eddie Guerrero | Jul 27, 2003 | Chris Benoit | Vengeance 2003 | Tournament Final Match | | 84 |
Championship renamed to WWE United States Championship on July 27, 2003 |
| โ | Championship Deactivated from November 18, 2001 to July 27, 2003 (1 year, 8 months, 9 days) |
| 100 | Edge | Nov 12, 2001 | Kurt Angle | Raw | Singles Match | | 6 |
Edgeโs reign ended at Survivor Series 2001 when he defeated WWF Intercontinental Champion Test in a United States and Intercontinental Championship unification match. The WCW United States Championship was unified into the WWF Intercontinental Championship and was deactivated after the match. |
| 99 | Kurt Angle | Oct 22, 2001 | Rhyno | Raw | Singles Match | | 21 |
| 98 | Rhyno | Sep 23, 2001 | Tajiri | Unforgiven 2001 | Singles Match | | 29 |
| 97 | Tajiri | Sep 10, 2001 | Chris Kanyon | Raw | Singles Match | | 13 |
| 96 | Chris Kanyon | Jul 24, 2001 | | SmackDown! | Singles Match | | 117 |
Chris Kanyon was awarded the WCW United States Championship after Booker T gave up the title during the Invasion storyline. Booker was also holding the WCW Championship at the time, so he handed the United States Title to Kanyon without a match. |
Championship renamed to WCW United States Championship on June 24, 2001 |
| 95 | Booker T | Mar 18, 2001 | Rick Steiner | Greed 2001 | Singles Match | | 128 |
| 94 | Rick Steiner | Feb 5, 2001 | Shane Douglas | Nitro | Singles Match | | 41 |
| 93 | Shane Douglas | Jan 14, 2001 | Gen. Rection | Sin 2001 | First Blood Match | | 22 |
| 92 | Gen. Rection | Nov 26, 2000 | Lance Storm | Mayhem 2000 | Singles Match | | 49 |
| 91 | Lance Storm | Nov 10, 2000 | Gen. Rection | Nitro | Singles Match | | 16 |
| 90 | Gen. Rection | Oct 29, 2000 | Lance Storm | Halloween Havoc 2000 | Handicap Match | | 12 |
| 89 | Lance Storm | Sep 23, 2000 | Terry Funk | House show | Singles Match | | 36 |
| 88 | Terry Funk | Sep 22, 2000 | Lance Storm | House show | Singles Match | | 1 |
| 87 | Lance Storm | Jul 18, 2000 | Mike Awesome | Nitro | Tournament Final Match | | 66 |
| โ | Title Vacated from July 9, 2000 to July 18, 2000 (9 days) |
| 86 | Scott Steiner | Apr 16, 2000 | Sting | Spring Stampede 2000 | Tournament Final Match | | 84 |
Steinerโs reign ended after WCW Commissioner Ernest Miller stripped him of the title at Bash at the Beach 2000 for using the banned Steiner Recliner during his match against Mike Awesome. |
| โ | Title Vacated from April 10, 2000 to April 16, 2000 (6 days) |
| 85 | Jeff Jarrett | Jan 17, 2000 | | Nitro | | | 84 |
New WCW Commissioner Kevin Nash awarded Jarrett the title one day after it had been taken from him because of his concussion. His reign ended on April 10, 2000, when Eric Bischoff and Vince Russo vacated all WCW championships during the companyโs storyline reset. |
| โ | Title Vacated from January 16, 2000 to January 17, 2000 (1 day) |
| 84 | Jeff Jarrett | Dec 20, 1999 | Chris Benoit | Nitro | Ladder Match | | 27 |
Jarrettโs reign ended after he suffered a concussion during a steel cage match against Jimmy Snuka. He was stripped of the title on January 16, 2000, because he was unable to defend it at Souled Out. |
| 83 | Chris Benoit | Dec 19, 1999 | Scott Hall | Starrcade 1999 | Singles Match | | 1 |
| 82 | Scott Hall | Nov 8, 1999 | Sid Vicious, Bret Hart, and Goldberg | Nitro | Ladder Match | | 41 |
| 81 | Bret Hart | Oct 25, 1999 | Goldberg | Nitro | Singles Match | | 14 |
| 80 | Goldberg | Oct 24, 1999 | Sid Vicious | Halloween Havoc 1999 | Singles Match | | 1 |
| 79 | Sid Vicious | Sep 12, 1999 | Chris Benoit | Fall Brawl 1999 | Singles Match | | 42 |
| 78 | Chris Benoit | Aug 9, 1999 | David Flair | Nitro | Singles Match | | 34 |
| 77 | David Flair | Jul 5, 1999 | | Nitro | Singles Match | | 35 |
David Flair began his reign after his father, WCW President Ric Flair, stripped Scott Steiner of the title and awarded the vacant championship to him on July 5, 1999. |
| โ | Title Vacated on July 5, 1999 |
| 76 | Scott Steiner | Apr 11, 1999 | Booker T | Spring Stampede 1999 | Tournament Final Match | | 89 |
Steinerโs reign ended when WCW President Ric Flair stripped him of the title on July 5, 1999, claiming Steiner was traveling instead of defending it. Flair then awarded the title to his son, David Flair. |
| โ | Title Vacated from March 18, 1999 to April 11, 1999 (24 days) |
| 75 | Scott Hall | Feb 21, 1999 | Roddy Piper | SuperBrawl IX | Singles Match | | 25 |
Hallโs reign ended when WCW President Ric Flair stripped him of the title on March 18, 1999, saying he couldnโt find Hall. The title was declared vacant, and a tournament began that night. |
| 74 | Roddy Piper | Feb 8, 1999 | Bret Hart | Nitro | Singles Match | | 13 |
| 73 | Bret Hart | Nov 30, 1998 | Diamond Dallas Page | Nitro | No Disqualification Match | | 70 |
| 72 | Diamond Dallas Page | Oct 26, 1998 | Bret Hart | Nitro | Singles Match | | 35 |
| 71 | Bret Hart | Aug 13, 1998 | Lex Luger | Thunder | Singles Match | | 74 |
| 70 | Lex Luger | Aug 10, 1998 | Bret Hart | Nitro | Singles Match | | 3 |
| 69 | Bret Hart | Jul 20, 1998 | Diamond Dallas Page | Nitro | Vacant Title Match | | 21 |
| โ | Title Vacated from July 6, 1998 to July 20, 1998 (14 days) |
| 68 | Goldberg | Apr 20, 1998 | Raven | Nitro | Ravenโs Rules Match | | 77 |
Goldbergโs reign ended when the title was vacated after he defeated Hollywood Hogan to win the WCW World Heavyweight Championship on on July 6, 1998. |
| 67 | Raven | Apr 19, 1998 | Diamond Dallas Page | Spring Stampede 1998 | Ravenโs Rules Match | | 1 |
| 66 | Diamond Dallas Page | Dec 28, 1997 | Curt Hennig | Starrcade 1997 | Singles Match | | 112 |
| 65 | Curt Hennig | Sep 15, 1997 | Steve McMichael | Nitro | Singles Match | | 104 |
| 64 | Steve McMichael | Aug 21, 1997 | Jeff Jarrett | Clash of the Champions XXXV | Singles Match | | 25 |
| 63 | Jeff Jarrett | Jun 9, 1997 | Dean Malenko | Nitro | Singles Match | | 73 |
| 62 | Dean Malenko | Mar 16, 1997 | Eddie Guerrero | Uncensored 1997 | No Disqualification Match | | 85 |
| 61 | Eddie Guerrero | Dec 29, 1996 | Diamond Dallas Page | Starrcade 1996 | Tournament Final Match | | 77 |
| โ | Title Vacated from November 25, 1996 to December 29, 1996 (34 days) |
| 60 | Ric Flair | Jul 7, 1996 | Konnan | Bash at the Beach 1996 | Singles Match | | 141 |
Flair was stripped of the title on November 25, 1996 because a shoulder injury prevented him from defending it. |
| 59 | Konnan | Jan 29, 1996 | One Man Gang | Main Event | Singles Match | | 160 |
| 58 | One Man Gang | Dec 27, 1995 | Kensuke Sasaki | Starrcade '95: World Cup of Wrestling | Singles Match | | 33 |
| 57 | Kensuke Sasaki | Nov 13, 1995 | Sting | NJPW WCW World in Japan 1995 | Singles Match | | 44 |
| 56 | Sting | Jun 18, 1995 | Meng | The Great American Bash 1995 | Tournament Final Match | | 148 |
| โ | Title Vacated from March 25, 1995 to June 18, 1995 (85 days) |
| 55 | Vader | Dec 27, 1994 | Jim Duggan | Starrcade '94: Triple Threat | Singles Match | | 88 |
Vader was stripped of the title by WCW commissioner Nick Bockwinkel for attacking and injuring Dave Sullivan. |
| 54 | Jim Duggan | Sep 18, 1994 | Steve Austin | Fall Brawl '94: War Games | Singles Match | | 100 |
| 53 | Steve Austin | Sep 18, 1994 | | Fall Brawl '94: War Games | Singles Match | | <1 |
| 52 | Ricky Steamboat | Aug 24, 1994 | Steve Austin | Clash of the Champions XXVIII | Singles Match | | 25 |
| 51 | Steve Austin | Dec 27, 1993 | Dustin Rhodes | Starrcade '93: 10th Anniversary | Two Out of Three Falls | | 240 |
| 50 | Dustin Rhodes | Aug 30, 1993 | Rick Rude | Saturday Night | Vacant Title Match | | 119 |
| โ | Title Vacated from May 29, 1993 to August 30, 1993 (93 days) |
| 49 | Dustin Rhodes | Jan 11, 1993 | Ricky Steamboat | Saturday Night 1993 | Singles Match | | 138 |
Dustin Rhodesโ reign ended after a disputed double pin during his title defense against Rick Rude. Rude was initially declared the winner, but a replay reviewed by the WCW Board of Directors showed that both wrestlers had raised a shoulder before the three-count. WCW then declared the title vacant. |
| โ | Title Vacated from December 1, 1992 to January 11, 1993 (41 days) |
| 48 | Rick Rude | Nov 19, 1991 | Sting | Clash of the Champions XVII | Singles Match | | 378 |
Rude vacated the title on December 1, 1992 because of a neck injury. |
| 47 | Sting | Aug 25, 1991 | Steve Austin | House show | Tournament Final Match | | 86 |
| โ | Title Vacated from July 14, 1991 to August 25, 1991 (42 days) |
Championship renamed to WCW United States Heavyweight Championship on January 1, 1991 |
| 46 | Lex Luger | Dec 16, 1990 | Stan Hansen | Starrcade 1990 | Texas Bullrope Match | | 210 |
During Lugerโs reign, the title was renamed from the NWA United States Heavyweight Championship to the WCW United States Heavyweight Championship. He later vacated it after winning the WCW World Heavyweight Championship. |
| 45 | Stan Hansen | Oct 27, 1990 | Lex Luger | Halloween Havoc 1990 | Singles Match | | 50 |
| 44 | Lex Luger | May 22, 1989 | Michael Hayes | House show | Singles Match | | 523 |
| 43 | Michael Hayes | May 7, 1989 | Lex Luger | WrestleWar 1989 | Singles Match | | 15 |
| 42 | Lex Luger | Feb 20, 1989 | Barry Windham | Chi-Town Rumble 1989 | Singles Match | | 76 |
| 41 | Barry Windham | May 13, 1988 | Nikita Koloff | House show | Tournament Final Match | | 283 |
| โ | Title Vacated from April 9, 1988 to May 13, 1988 (34 days) |
| 40 | Dusty Rhodes | Nov 26, 1987 | Lex Luger | Starrcade '87: Chi-Town Heat | Steel Cage Match | | 135 |
Dusty Rhodes was stripped of the title after attacking NWA President Jim Crockett with a baseball bat. He was also suspended for 120 days. |
| 39 | Lex Luger | Jul 11, 1987 | Nikita Koloff | Great American Bash 1987 | Steel Cage Match | | 138 |
| 38 | Nikita Koloff | Aug 17, 1986 | Magnum T.A. | House show | Vacant Title Match | | 328 |
| โ | Title Vacated from May 29, 1986 to August 17, 1986 (80 days) |
| 37 | Magnum T.A. | Nov 28, 1985 | Tully Blanchard | Starrcade '85: The Gathering | I Quit Steel Cage Match | | 182 |
Magnum T.A. was stripped of the belt after attacking NWA president Bob Geigel. |
| 36 | Tully Blanchard | Jul 21, 1985 | Magnum T.A. | House show | Singles Match | | 130 |
| 35 | Magnum T.A. | Mar 23, 1985 | Wahoo McDaniel | World Wide Wrestling | Singles Match | | 120 |
| 34 | Wahoo McDaniel | Oct 7, 1984 | Manny Fernandez | House show | Tournament Final Match | | 167 |
| โ | Title Vacated from July 1, 1984 to October 7, 1984 (98 days) |
| 33 | Wahoo McDaniel | Jun 24, 1984 | Ricky Steamboat | House show | Singles Match | | 7 |
Wahoo McDaniel was stripped of the title due to Tully Blanchard interfering in his title victory over Ricky Steamboat. |
| 32 | Ricky Steamboat | Apr 21, 1984 | Dick Slater | House show | Singles Match | | 64 |
| 31 | Dick Slater | Dec 14, 1983 | Greg Valentine | House show | Singles Match | | 129 |
| 30 | Greg Valentine | May 1, 1983 | Roddy Piper | House show | Singles Match | | 227 |
| 29 | Roddy Piper | Apr 16, 1983 | Greg Valentine | House show | Singles Match | | 15 |
| 28 | Greg Valentine | Nov 4, 1982 | Wahoo McDaniel | House show | Singles Match | | 163 |
| 27 | Wahoo McDaniel | Aug 22, 1982 | Sgt. Slaughter | House show | Singles Match | | 74 |
| 26 | Sgt. Slaughter | Jun 7, 1982 | | House show | Singles Match | | 76 |
| 25 | Wahoo McDaniel | May 21, 1982 | Sgt. Slaughter | House show | Singles Match | | 17 |
| 24 | Sgt. Slaughter | Oct 4, 1981 | Ricky Steamboat | House show | Tournament Final Match | | 229 |
| โ | Title Vacated from September 8, 1981 to October 4, 1981 (26 days) |
| 23 | Wahoo McDaniel | Aug 8, 1981 | Roddy Piper | House show | Singles Match | | 31 |
Wahoo McDanielโs reign ended when the NWA held up the title after Abdullah the Butcher injured him, preventing McDaniel from giving Roddy Piper his contractually required rematch within the 20-day deadline. |
| 22 | Roddy Piper | Jan 27, 1981 | Ric Flair | House show | Singles Match | | 193 |
| 21 | Ric Flair | Nov 24, 1980 | Greg Valentine | House show | Singles Match | | 64 |
| 20 | Greg Valentine | Jul 26, 1980 | Ric Flair | House show | Singles Match | | 121 |
| 19 | Ric Flair | Apr 19, 1980 | Jimmy Snuka | House show | Singles Match | | 98 |
| 18 | Jimmy Snuka | Sep 1, 1979 | Ricky Steamboat | House show | Tournament Final Match | | 231 |
| โ | Title Vacated from August 12, 1979 to September 1, 1979 (20 days) |
| 17 | Ric Flair | Apr 1, 1979 | Ricky Steamboat | House show | Singles Match | | 133 |
Flairโs reign ended on August 12, 1979 when the title was vacated after he and Blackjack Mulligan won the NWA World Tag Team Championship. |
| 16 | Ricky Steamboat | Dec 17, 1978 | Ric Flair | House show | Singles Match | | 105 |
| 15 | Ric Flair | Apr 9, 1978 | Mr. Wrestling | House show | Singles Match | | 252 |
| 14 | Mr. Wrestling | Mar 19, 1978 | Blackjack Mulligan | House show | Singles Match | | 21 |
| 13 | Blackjack Mulligan | Jan 1, 1978 | Ricky Steamboat | House show | Singles Match | | 77 |
| 12 | Ricky Steamboat | Oct 21, 1977 | Ric Flair | House show | Singles Match | | 72 |
| 11 | Ric Flair | Jul 29, 1977 | Bobo Brazil | House show | Singles Match | | 84 |
| 10 | Bobo Brazil | Jul 7, 1977 | Blackjack Mulligan | House show | Singles Match | | 22 |
| 9 | Blackjack Mulligan | Dec 15, 1976 | Paul Jones | House show | Singles Match | | 204 |
| 8 | Paul Jones | Dec 9, 1976 | Blackjack Mulligan | House show | Singles Match | | 6 |
| 7 | Blackjack Mulligan | Nov 28, 1976 | Paul Jones | House show | Singles Match | | 11 |
| 6 | Paul Jones | Oct 16, 1976 | Blackjack Mulligan | House show | Singles Match | | 43 |
| 5 | Blackjack Mulligan | Mar 13, 1976 | Paul Jones | House show | Singles Match | | 217 |
| 4 | Paul Jones | Nov 27, 1975 | Terry Funk | House show | Singles Match | | 107 |
| 3 | Terry Funk | Nov 9, 1975 | Paul Jones | House show | Tournament Final Match | | 18 |
| โ | Title Vacated from October 4, 1975 to November 9, 1975 (36 days) |
| 2 | Johnny Valentine | Jul 3, 1975 | Harley Race | House show | Singles Match | | 93 |
Valentineโs reign ended when the title was vacated after the injuries he suffered in an October 4, 1975 plane crash ended his wrestling career. |
| 1 | Harley Race | Jan 1, 1975 | Johnny Weaver | House show | Tournament Final Match | | 183 |