Career Summary
A detailed career history for Jeff Jarrett is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Jun 3, 2018 | Verano de Escándalo 2018 | 83 | |||
| Jun 18, 2011 | Triplemanía XIX | 274 | |||
| May 29, 2000 | Nitro | 41 | |||
| May 22, 2000 | After stripping Ric Flair of the championship, Vince Russo awarded the vacant title to Jeff Jarrett. Kevin Nash then took the championship belt, leading Russo to order a No Holds Barred match between Nash and Jarrett later that night. Jarrett defeated Nash to retain the championship. | Nitro | 2 | ||
| May 7, 2000 | Slamboree 2000 | 8 | |||
| Apr 16, 2000 | Spring Stampede 2000 | 8 | |||
| Jan 17, 2000 | New WCW Commissioner Kevin Nash awarded Jarrett the title one day after it had been taken from him because of his concussion. His reign ended on April 10, 2000, when Eric Bischoff and Vince Russo vacated all WCW championships during the company’s storyline reset. | Nitro | 84 | ||
| Dec 20, 1999 | Nitro | 27 | |||
| Aug 22, 1999 | SummerSlam 1999 | 1 | |||
| Aug 22, 1999 | SummerSlam 1999 | 56 | |||
| Jul 25, 1999 | Fully Loaded | 2 | |||
| May 25, 1999 | Raw | 60 | |||
| Jan 25, 1999 | Raw Is War | 64 | |||
| Jun 9, 1997 | Nitro | 73 | |||
| May 21, 1995 | House show | 63 | |||
| Apr 26, 1995 | Action Zone | 23 | |||
| Jan 22, 1995 | Royal Rumble 1995 | 94 |













Share Your Thoughts on This Wrestler
You must be logged in to post a comment.