Career Summary
A detailed career history for Lex Luger is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Aug 10, 1998 | Nitro | 3 | |||
| Aug 4, 1997 | Nitro | 5 | |||
| Jul 14, 1991 | The Great American Bash 1991 | 230 | |||
| Dec 16, 1990 | Starrcade 1990 | 210 | |||
| May 22, 1989 | House show | 523 | |||
| Feb 20, 1989 | Chi-Town Rumble 1989 | 76 | |||
| Jul 11, 1987 | Great American Bash 1987 | 138 |
Matches
3 Matches| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Oct 27, 1996 | WCW | WCW Halloween Havoc 1996 @ MGM Grand Garden Arena in Paradise, Nevada | View Match: Lex Luger defeated Arn Anderson, Oct 27, 1996 |
| 2 | Jul 7, 1996 | WCW | Six-Man Tag Team Match WCW Bash at the Beach 1996 @ Ocean Center in Daytona Beach, Florida | View Match: Randy Savage & Sting & Lex Luger vs. Hulk Hogan & The Outsiders, Jul 7, 1996 |
| 3 | Mar 20, 1994 | WWF | WWF Wrestlemania X @ Madison Square Garden in New York, New York | View Match: Lex Luger lost to Yokozuna, Mar 20, 1994 |









Share Your Thoughts on This Wrestler
You must be logged in to post a comment.