Career Summary
A detailed career history for Sheamus is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Apr 11, 2021 | WrestleMania 37 | 132 | |||
| Oct 16, 2018 | SmackDown 1000 | 103 | |||
| Jan 28, 2018 | Royal Rumble 2018 | 70 | |||
| Nov 6, 2017 | Raw | 49 | |||
| Jun 4, 2017 | Extreme Rules 2017 | 77 | |||
| Dec 18, 2016 | Roadblock: End of the Line | 42 | |||
| Nov 22, 2015 | Survivor Series 2015 | 22 | |||
| May 5, 2014 | Raw | 182 | |||
| Apr 1, 2012 | WrestleMania XXVIII | 210 | |||
| Mar 14, 2011 | Raw | 48 | |||
| Jun 20, 2010 | Fatal 4-Way | 91 | |||
| Dec 13, 2009 | TLC: Tables, Ladders & Chairs 2009 | 70 |
Tag Teams
1 TeamMatches
12 MatchesRecord3-8-1
Title matches1-3
Singles2-3
Tag & multi-person1-5
- Most faced
- Adam Copeland, Bryan Danielson (2)
- Last match
- Win vs. Shinsuke NakamuraNov 10, 2025














Share Your Thoughts on This Wrestler
You must be logged in to post a comment.