Career Summary
A detailed career history for Lance Storm is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Mar 24, 2003 | Chief Morley made himself and Lance Storm champions. | Raw | 7 | ||
| Jan 20, 2003 | Raw | 63 | |||
| Jan 6, 2003 | Raw | 13 | |||
| Jul 21, 2002 | Vengeance 2002 | 64 | |||
| Jul 23, 2001 | Raw | 27 | |||
| Nov 10, 2000 | Nitro | 16 | |||
| Sep 23, 2000 | House show | 36 | |||
| Jul 31, 2000 | Monday Nitro | 14 | |||
| Jul 18, 2000 | Nitro | 66 |
Matches
1 Match| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Mar 30, 2003 | WWE | WWE WrestleMania XIX (19) @ Safeco Field in Seattle, Washington | View Match: Kane and Rob Van Dam, Mar 30, 2003 |
















Share Your Thoughts on This Wrestler
You must be logged in to post a comment.