Career Summary
A detailed career history for Dustin Rhodes is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Jul 12, 2025 | All In: Texas | 19 | |||
| Aug 17, 2024 | AEW Collision | 376 | |||
| Sep 21, 2014 | Night of Champions 2014 | 63 | |||
| Oct 14, 2013 | Raw | 104 | |||
| Dec 15, 2002 | Armageddon 2002 | 22 | |||
WWF Hardcore Championship(as Goldust) | May 1, 2002 | House show | <1 | ||
WWF Hardcore Championship(as Goldust) | Apr 20, 2002 | House show | <1 | ||
WWF Hardcore Championship(as Goldust) | Apr 19, 2002 | House show | <1 | ||
WWF Hardcore Championship(as Goldust) | Apr 14, 2002 | House show | <1 | ||
WWF Hardcore Championship(as Goldust) | Apr 13, 2002 | House show | <1 | ||
WWF Hardcore Championship(as Goldust) | Apr 7, 2002 | House show | <1 | ||
WWF Hardcore Championship(as Goldust) | Feb 26, 2002 | SmackDown! | 13 | ||
WWF Intercontinental Championship(as Goldust) | Mar 29, 1999 | Raw | 14 | ||
WWF Intercontinental Championship(as Goldust) | Apr 1, 1996 | Raw | 83 | ||
WWF Intercontinental Championship(as Goldust) | Jan 21, 1996 | Royal Rumble 1996 | 71 | ||
| Aug 30, 1993 | Saturday Night | 119 | |||
| Jan 11, 1993 | Saturday Night 1993 | 138 |
Matches
16 MatchesRecord2-13-1
Title matches1-6
Singles0-9
Tag & multi-person2-4
- Most faced
- Ken Shamrock, Marc Mero (2)
- Last match
- Loss vs. Kyle FletcherJul 31, 2025
















Share Your Thoughts on This Wrestler
You must be logged in to post a comment.