
Real Name:
Billed From:
Winnipeg, Manitoba, Canada
Billed Height:
6′ 0″
Billed Weight:
226 lbs
Debut:
1990
Retired:
Birthday:
11/09/1970
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Aug 31, 2019 | All Out 2019 | 182 | |||
| Jun 7, 2009 | Extreme Rules 2009 | 21 | |||
| Mar 10, 2008 | Raw | 111 | |||
| Sep 12, 2004 | Unforgiven 2004 | 37 | |||
| Oct 27, 2003 | Raw | 0 | |||
| Sep 16, 2002 | Raw | 14 | |||
| Dec 9, 2001 | Vengeance 2001 | 98 | |||
| Oct 22, 2001 | Raw is War | 8 | |||
| Jan 21, 2001 | Royal Rumble 2001 | 72 | |||
| May 2, 2000 | SmackDown! | 6 | |||
| Jan 23, 2000 | Royal Rumble 2000 | 35 | |||
| Jan 3, 2000 | On SmackDown!, a title match between Chyna and Chris Jericho ended in a double pinfall, leading to both being recognized as co-champions. WWE does not count this as an official reign and instead treats the title as vacant during this period. |
Raw | 20 | ||
| Dec 12, 1999 | Armageddon 1999 | 22 |
Share Your Thoughts on This Wrestler
You must be logged in to post a comment.