Career Summary
A detailed career history for X-Pac is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Aug 19, 2001 | SummerSlam 2001 | 201 | |||
| Jul 30, 2001 | Raw is War | 71 | |||
| Jun 25, 2001 | Raw | 42 | |||
| Aug 9, 1999 | Raw Is War | 13 | |||
| Mar 30, 1999 | Raw Is War | 56 | |||
| Oct 18, 1998 | Judgment Day: In Your House 1998 | 120 | |||
| Sep 15, 1998 | Raw | 14 | |||
WCW Cruiserweight Championship(as Syxx) | Feb 23, 1997 | SuperBrawl VII | 125 | ||
| Jan 22, 1995 | Royal Rumble 1995 | 1 | |||
| Jan 10, 1994 | Raw | 7 |
Matches
8 MatchesRecord3-4-1
Title matches0-2
Singles2-2
Tag & multi-person1-2
- Last match
- Win vs. Steve Blackman & Grandmaster SexayWWF WrestleMania X-Seven (17) · Apr 1, 2001

















Share Your Thoughts on This Wrestler
You must be logged in to post a comment.