Most Reigns
- Brock Lesnar (1)
- The Rock (1)
- The Undertaker (1)
84 days as the WWE Undisputed Champion
Won at SummerSlam 2002 against The Rock on August 25, 2002 and held title until November 17, 2002.
| # Click to sort | Wrestler Click to sort | Date Won Click to sort | Opponent(s) Click to sort | Event Click to sort | Match Type Click to sort | Days Held Click to sort | ||
|---|---|---|---|---|---|---|---|---|
| 71 | Brock Lesnar | Aug 25, 2002 | The Rock | SummerSlam 2002 | Singles Match | 84 | ||
| 70 | The Rock | Jul 21, 2002 | Kurt Angle & The Undertaker | Vengeance 2002 | Triple Threat Match | 35 | ||
| 69 | The Undertaker | May 19, 2002 | Hollywood Hulk Hogan | Judgment Day 2002 | Singles Match | 63 | ||
|
Championship renamed to WWE Undisputed Championship
on May 6, 2002
|
||||||||
| 68 | Hollywood Hulk Hogan | Apr 21, 2002 | Triple H | Backlash 2002 | Singles Match | 28 | ||
| 67 | Triple H | Mar 17, 2002 | Chris Jericho | WrestleMania X8 | Singles Match | 35 | ||
| 66 | Chris Jericho | Dec 9, 2001 | Stone Cold Steve Austin | Vengeance 2001 | Title Unification Match | 98 | ||
|
Championship renamed to Undisputed WWF Championship
on December 9, 2001
|
||||||||
| 65 | Stone Cold Steve Austin | Oct 8, 2001 | Kurt Angle | Raw | Singles Match | 62 | ||
| 64 | Kurt Angle | Sep 23, 2001 | Stone Cold Steve Austin | Unforgiven 2001 | Singles Match | 15 | ||
| 63 | Stone Cold Steve Austin | Apr 1, 2001 | The Rock | WrestleMania X-Seven | No Disqualification Match | 175 | ||
| 62 | The Rock | Feb 25, 2001 | Kurt Angle | No Way Out 2001 | Singles Match | 35 | ||
| 61 | Kurt Angle | Oct 22, 2000 | The Rock | No Mercy 2000 | No Disqualification Match | 126 | ||
| 60 | The Rock | Jun 25, 2000 | Vince McMahon, Shane McMahon, and Triple H | King of the Ring 2000 | Six-Man Tag Team Match | Kane, The Undertaker | 119 | |
| 59 | Triple H | May 21, 2000 | The Rock | Judgment Day 2000 | Iron Man Match | 35 | ||
| 58 | The Rock | Apr 30, 2000 | Triple H | Backlash 2000 | Singles Match | 21 | ||
| 57 | Triple H | Jan 3, 2000 | Big Show | Raw | Singles Match | 118 | ||
| 56 | Big Show | Nov 14, 1999 | Triple H & The Rock | Survivor Series 1999 | Triple Threat Match | 50 | ||
| 55 | Triple H | Sep 26, 1999 | Mankind, The British Bulldog, Big Show, Kane, and The Rock | Unforgiven 1999 | Six-Pack Elimination Challenge | 49 | ||
| — |
Title Vacated from September 20, 1999 to September 26, 1999 (6 days)
|
|||||||
| 54 | Vince McMahon | Sep 16, 1999 | Triple H | SmackDown! | Singles Match | 4 | ||
| 53 | Triple H | Aug 23, 1999 | Mankind | Raw | Singles Match | 24 | ||
| 52 | Mankind | Aug 22, 1999 | Stone Cold Steve Austin & Triple H | SummerSlam 1999 | Triple Threat Match | 1 | ||
| 51 | Stone Cold Steve Austin | Jun 28, 1999 | The Undertaker | Raw | Singles Match | 55 | ||
| 50 | The Undertaker | May 23, 1999 | Stone Cold Steve Austin | Over the Edge 1999 | Singles Match | 36 | ||
| 49 | Stone Cold Steve Austin | Mar 28, 1999 | The Rock | WrestleMania XV | No Disqualification Match | 56 | ||
| 48 | The Rock | Feb 15, 1999 | Mankind | Raw | Ladder Match | 41 | ||
| 47 | Mankind | Jan 31, 1999 | The Rock | Halftime Heat | Empty Arena Match | 15 | ||
| 46 | The Rock | Jan 24, 1999 | Mankind | Royal Rumble 1999 | I Quit Match | 7 | ||
| 45 | Mankind | Jan 4, 1999 | The Rock | Raw | No Disqualification Match | 20 | ||
| 44 | The Rock | Nov 15, 1998 | Mankind | Survivor Series 1998 | Tournament Final Match | 50 | ||
| — |
Title Vacated from September 27, 1998 to November 15, 1998 (49 days)
|
|||||||
| 43 | Stone Cold Steve Austin | Jun 29, 1998 | Kane | Raw | Singles Match | 90 | ||
| 42 | Kane | Jun 28, 1998 | Stone Cold Steve Austin | King of the Ring 1998 | First Blood Match | 1 | ||
| 41 | Stone Cold Steve Austin | Mar 29, 1998 | Shawn Michaels | WrestleMania XIV | Singles Match | 91 | ||
| 40 | Shawn Michaels | Nov 9, 1997 | Bret Hart | Survivor Series 1997 | Singles Match | 140 | ||
| 39 | Bret Hart | Aug 3, 1997 | The Undertaker | SummerSlam 1997 | Singles Match | 98 | ||
| 38 | The Undertaker | Mar 23, 1997 | Sycho Sid | WrestleMania 13 | No Disqualification Match | 133 | ||
| 37 | Sycho Sid | Feb 17, 1997 | Bret Hart | Raw | Singles Match | 34 | ||
| 36 | Bret Hart | Feb 16, 1997 | Stone Cold Steve Austin, The Undertaker, and Vader | In Your House 13: Final Four | Four Corners Elimination Match | 1 | ||
| — |
Title Vacated from February 13, 1997 to February 16, 1997 (3 days)
|
|||||||
| 35 | Shawn Michaels | Jan 19, 1997 | Sycho Sid | Royal Rumble 1997 | Singles Match | 25 | ||
| 34 | Sycho Sid | Nov 17, 1996 | Shawn Michaels | Survivor Series 1996 | Singles Match | 63 | ||
| 33 | Shawn Michaels | Mar 31, 1996 | Bret Hart | WrestleMania XII | Iron Man Match | 231 | ||
| 32 | Bret Hart | Nov 19, 1995 | Diesel | Survivor Series 1995 | No Disqualification Match | 133 | ||
| 31 | Diesel | Nov 26, 1994 | Bob Backlund | House Show | Singles Match | 358 | ||
| 30 | Bob Backlund | Nov 23, 1994 | Bret Hart | Surivor Series 1994 | Throw in the Towel Match | 3 | ||
| 29 | Bret Hart | Mar 20, 1994 | Yokozuna | WrestleMania X | Singles Match | 248 | ||
| 28 | Yokozuna | Jun 13, 1993 | Hulk Hogan | King of the Ring 1993 | Singles Match | 280 | ||
| 27 | Hulk Hogan | Apr 4, 1993 | Yokozuna | WrestleMania IX | Singles Match | 70 | ||
| 26 | Yokozuna | Apr 4, 1993 | Bret Hart | WrestleMania IX | Singles Match | <1 | ||
| 25 | Bret Hart | Oct 12, 1992 | Ric Flair | House Show | Singles Match | 173 | ||
| 24 | Ric Flair | Sep 1, 1992 | Randy Savage | Prime Time Wrestling | Singles Match | 41 | ||
| 23 | Randy Savage | Apr 5, 1992 | Ric Flair | WrestleMania VIII | Title Match | 149 | ||
| 22 | Ric Flair | Jan 19, 1992 | Sid Justice | Royal Rumble 1992 | Royal Rumble | 77 | ||
| — |
Title Vacated from December 4, 1991 to January 19, 1992 (46 days)
|
|||||||
| 21 | Hulk Hogan | Dec 3, 1991 | The Undertaker | This Tuesday in Texas | Singles Match | 1 | ||
| 20 | The Undertaker | Nov 27, 1991 | Hulk Hogan | Survivor Series 1991 | Singles Match | 6 | ||
| 19 | Hulk Hogan | Mar 24, 1991 | Sgt. Slaughter | WrestleMania VII | Singles Match | 248 | ||
| 18 | Sgt. Slaughter | Jan 19, 1991 | The Ultimate Warrior | Royal Rumble 1991 | Singles Match | 64 | ||
| 17 | The Ultimate Warrior | Apr 1, 1990 | Hulk Hogan | WrestleMania VI | Title vs. Title Match | 293 | ||
|
Championship renamed to WWF Championship
on May 27, 1989
|
||||||||
| 16 | Hulk Hogan | Apr 2, 1989 | Randy Savage | WrestleMania V | 364 | |||
| 15 | Randy Savage | Mar 27, 1988 | Ted DiBiase | WrestleMania IV | Tournament Final Match | 371 | ||
| — |
Title Vacated from February 5, 1988 to March 26, 1988 (50 days)
|
|||||||
| 14 | Ted DiBiase | Feb 5, 1988 | The Main Event I | <1 | ||||
| 13 | André the Giant | Feb 5, 1988 | Hulk Hogan | The Main Event I | <1 | |||
| 12 | Hulk Hogan | Jan 23, 1984 | The Iron Sheik | WWF on MSG Network | 1,474 | |||
| 11 | The Iron Sheik | Dec 26, 1983 | Bob Backlund | WWF on MSG Network | 28 | |||
|
Championship renamed to WWF World Heavyweight Championship
on December 26, 1983
|
||||||||
| 10 | Bob Backlund | Dec 17, 1979 | Bobby Duncum | WWF on MSG Network | Texas Deathmatch | 1,470 | ||
| — |
Title Vacated from December 6, 1979 to December 17, 1979 (11 days)
|
|||||||
| 9 | Antonio Inoki | Nov 30, 1979 | Bob Backlund | Toukon Series | Singles Match | 6 | ||
|
Championship renamed to WWF Heavyweight Championship
on March 1, 1979
|
||||||||
| 8 | Bob Backlund | Feb 20, 1978 | Superstar Billy Graham | WWF on MSG Network | 648 | |||
| 7 | Superstar Billy Graham | Apr 30, 1977 | Bruno Sammartino | House Show | 296 | |||
| 6 | Bruno Sammartino | Dec 10, 1973 | Stan Stasiak | 1,237 | ||||
| 5 | Stan Stasiak | Dec 1, 1973 | Pedro Morales | 9 | ||||
| 4 | Pedro Morales | Feb 18, 1971 | Ivan Koloff | 1,017 | ||||
|
Championship renamed to WWWF Heavyweight Championship
on February 8, 1971
|
||||||||
| 3 | Ivan Koloff | Jan 18, 1971 | Bruno Sammartino | 21 | ||||
| 2 | Bruno Sammartino | May 17, 1963 | Buddy Rogers | 2,803 | ||||
| 1 | Buddy Rogers | Apr 25, 1963 | Antonino Rocca | Heavyweight Wrestling | 22 | |||
| # | Champion | Reigns | Total Days Held | Longest Reign (Days) | Avg. Reign (Days) | % of Career Title Held |
|---|---|---|---|---|---|---|
| 1 |
Brock Lesnar
|
1 | 84 | 84 | 84 | 0.85% |
| 1 |
The Undertaker
|
1 | 63 | 63 | 63 | 0.51% |
| 1 |
The Rock
|
1 | 35 | 35 | 35 | 0.32% |