Most Reigns
- Bruno Sammartino (1)
- Buddy Rogers (1)
- Ivan Koloff (1)
2,803 days as the WWWF World Heavyweight Champion
against Buddy Rogers on May 17, 1963 and held title until January 18, 1971.
| # Click to sort | Wrestler Click to sort | Date Won Click to sort | Opponent(s) Click to sort | Event Click to sort | Match Type Click to sort | Days Held Click to sort |
|---|---|---|---|---|---|---|
| 4 | Pedro Morales | Feb 18, 1971 | Ivan Koloff | 1,017 | ||
| 3 | Ivan Koloff | Jan 18, 1971 | Bruno Sammartino | 21 | ||
| 2 | Bruno Sammartino | May 17, 1963 | Buddy Rogers | 2,803 | ||
| 1 | Buddy Rogers | Apr 25, 1963 | Antonino Rocca | Heavyweight Wrestling | 22 |
| # | Champion | Reigns | Total Days Held | Longest Reign (Days) | Avg. Reign (Days) | % of Career Title Held |
|---|---|---|---|---|---|---|
| 1 |
Bruno Sammartino
|
1 | 2,803 | 2,803 | 2,803 | 26.5% |
| 1 |
Pedro Morales
|
1 | 1,017 | 1,017 | 1,017 | 9.3% |
| 1 |
Buddy Rogers
|
1 | 22 | 22 | 22 | 0.13% |
| 1 |
Ivan Koloff
|
1 | 21 | 21 | 21 | 0.17% |