Career Summary
A detailed career history for Brock Lesnar is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Feb 19, 2022 | Elimination Chamber 2022 | 43 | |||
| Jan 1, 2022 | Day 1 2022 | 28 | |||
| Oct 4, 2019 | SmackDown's 20th Anniversary | 184 | |||
| Jul 14, 2019 | Extreme Rules 2019 | 28 | |||
| Nov 2, 2018 | Crown Jewel 2018 | 156 | |||
| Apr 2, 2017 | WrestleMania 33 | 504 | |||
| Aug 17, 2014 | SummerSlam 2014 | 224 | |||
| Oct 8, 2005 | Toukon Souzou New Chapter | 280 | |||
| Sep 18, 2003 | SmackDown! | 150 | |||
| Mar 30, 2003 | WrestleMania XIX | 119 | |||
| Aug 25, 2002 | SummerSlam 2002 | 84 |
Matches
9 MatchesRecord4-5-0
Title matches1-1
Singles3-4
Tag & multi-person1-1
- Most faced
- Oba Femi (3)
- Last match
- Loss vs. Oba FemiWWE SummerSlam 2026 · Aug 1, 2026














Share Your Thoughts on This Wrestler
You must be logged in to post a comment.