
Real Name:
Billed From:
Aiken, South Carolina
Billed Height:
7′ 0″
Billed Weight:
383 lbs
Debut:
1994
Retired:
Birthday:
02/08/1972
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Apr 1, 2012 | WrestleMania XXVIII | 28 | |||
| Jul 4, 2006 | WWE ECW | 152 | |||
| Oct 19, 2003 | No Mercy 2003 | 147 | |||
| Nov 17, 2002 | Survivor Series 2002 | 28 | |||
| Nov 14, 1999 | Survivor Series 1999 | 50 | |||
| Sep 9, 1999 | SmackDown! | 11 | |||
| Aug 22, 1999 | SummerSlam 1999 | 8 |
| # | Date | Promotion | Match Details |
|---|---|---|---|
| 1 | Apr 11, 2000 | WWF | SmackDown |
| 2 | Apr 2, 2000 | WWF | WWF Championship Match | Fatal Four-Way Match WWF WrestleMania 2000 @ Arrowhead Pond of Anaheim in Anaheim, California |

Share Your Thoughts on This Wrestler
You must be logged in to post a comment.