Career Summary
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Oct 28, 2012 | Hell in a Cell 2012 | 72 | |||
| Apr 1, 2012 | WrestleMania XXVIII | 28 | |||
| Dec 18, 2011 | TLC: Tables, Ladders & Chairs 2011 | <1 | |||
| Feb 8, 2010 | Raw | 77 | |||
| Jul 26, 2009 | Night of Champions 2009 | 140 | |||
| Jul 4, 2006 | WWE ECW | 152 | |||
| Nov 1, 2005 | Taboo Tuesday 2005 | 153 | |||
| Oct 19, 2003 | No Mercy 2003 | 147 | |||
| Nov 17, 2002 | Survivor Series 2002 | 28 | |||
| Nov 14, 1999 | Survivor Series 1999 | 50 | |||
| Sep 9, 1999 | SmackDown! | 11 | |||
| Aug 22, 1999 | SummerSlam 1999 | 8 |
Matches
3 Matches| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Apr 5, 2009 | WWE | WWE World Heavyweight Championship (2002 to 2013) Match | Triple Threat Match Title Change | View Match: Big Show and Edge lost to John Cena, Apr 5, 2009 |
| 2 | Apr 11, 2000 | WWF | SmackDown | View Match: Big Show & Kurt Angle lost to Edge and Christian, Apr 11, 2000 |
| 3 | Apr 2, 2000 | WWF | WWF Championship Match | Fatal Four-Way Match WWF WrestleMania 2000 @ Arrowhead Pond of Anaheim in Anaheim, California | View Match: Big Show, The Rock, and Mick Foley lost to Triple H, Apr 2, 2000 |







Share Your Thoughts on This Wrestler
You must be logged in to post a comment.