Career Summary
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Oct 28, 2012 | Hell in a Cell 2012 | 72 | |||
| Apr 1, 2012 | WrestleMania XXVIII | 28 | |||
| Dec 18, 2011 | TLC: Tables, Ladders & Chairs 2011 | <1 | |||
| Apr 19, 2011 | SmackDown | 34 | |||
| Feb 8, 2010 | Raw | 77 | |||
| Feb 8, 2010 | Raw | 77 | |||
| Jul 26, 2009 | Night of Champions 2009 | 140 | |||
| Jul 26, 2009 | Night of Champions 2009 | 140 | |||
| Jul 4, 2006 | WWE ECW | 152 | |||
| Nov 1, 2005 | Taboo Tuesday 2005 | 153 | |||
| Oct 19, 2003 | No Mercy 2003 | 147 | |||
| Nov 17, 2002 | Survivor Series 2002 | 28 | |||
| Jul 12, 2002 | House show | <1 | |||
| May 21, 2001 | Raw is War | 7 | |||
| Feb 25, 2001 | No Way Out 2001 | 22 | |||
| Nov 14, 1999 | Survivor Series 1999 | 50 | |||
| Sep 9, 1999 | SmackDown! | 11 | |||
| Aug 22, 1999 | SummerSlam 1999 | 8 | |||
WCW World Heavyweight Championship(as The Giant) | Apr 22, 1996 | Nitro | 110 | ||
WCW World Heavyweight Championship(as The Giant) | Oct 29, 1995 | Halloween Havoc 1995 | 8 |
Matches
16 MatchesRecord9-7-0
Title matches1-5
Singles5-2
Tag & multi-person4-5
- Most faced
- Adam Copeland, CM Punk (2)
- Last match
- Win vs. Cody RhodesWWE WrestleMania XXVIII (28) · Apr 1, 2012


















Share Your Thoughts on This Wrestler
You must be logged in to post a comment.