
Real Name:
Billed From:
Pittsburgh, Pennsylvania
Billed Height:
6′ 0″
Billed Weight:
220 lbs
Debut:
1998
Retired:
Birthday:
12/09/1968
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Aug 27, 2007 | Impact! | 13 | |||
| Aug 12, 2007 | Hard Justice 2007 | 15 | |||
| Jul 27, 2003 | Vengeance 2003 | 53 | |||
| Dec 15, 2002 | Armageddon 2002 | 105 | |||
| Oct 22, 2001 | Raw | 21 | |||
| Sep 23, 2001 | Unforgiven 2001 | 15 | |||
| Oct 22, 2000 | No Mercy 2000 | 126 | |||
| Feb 27, 2000 | No Way Out 2000 | 35 |
| # | Date | Promotion | Match Details |
|---|---|---|---|
| 1 | Mar 30, 2003 | WWE | WWE WrestleMania XIX (19) @ Safeco Field in Seattle, Washington |
| 2 | Apr 11, 2000 | WWF | SmackDown |
| 3 | Apr 2, 2000 | WWF | WWF Intercontinental Championship Match | Two-Fall Triple Threat Match WWF WrestleMania 2000 @ Arrowhead Pond of Anaheim in Anaheim, California |


Share Your Thoughts on This Wrestler
You must be logged in to post a comment.