Most Reigns
- Bobby Lashley (2)
- Johnny Nitro (1)
- Mr. McMahon (1)
147 days as the ECW World Champion
Won at December to Dismember 2006 against Bob Holly on December 3, 2006 and held title until April 29, 2007.
| # Click to sort | Wrestler Click to sort | Date Won Click to sort | Opponent(s) Click to sort | Event Click to sort | Match Type Click to sort | Days Held Click to sort | ||
|---|---|---|---|---|---|---|---|---|
| 39 | Johnny Nitro | Jun 24, 2007 | CM Punk | Vengeance: Night of Champions | Singles Match | 69 | ||
| — |
Title Vacated from June 11, 2007 to June 24, 2007 (13 days)
|
|||||||
| 38 | Bobby Lashley | Jun 3, 2007 | Mr. McMahon | One Night Stand 2007 | Street Fight | 8 | ||
| 37 | Mr. McMahon | Apr 29, 2007 | Bobby Lashley | Backlash 2007 | Handicap Match | Shane McMahon, Umaga | 35 | |
| 36 | Bobby Lashley | Dec 3, 2006 | Bob Holly, Big Show, CM Punk, Test, and Rob Van Dam | December to Dismember 2006 | Extreme Elimination Chamber Match | 147 | ||
|
Championship renamed to ECW World Championship
on July 25, 2006
|
||||||||
| 35 | Big Show | Jul 4, 2006 | Rob Van Dam | WWE ECW | Extreme Rules Match | 152 | ||
| 34 | Rob Van Dam | Jun 13, 2006 | WWE ECW | 21 | ||||
| — |
Championship Deactivated from April 11, 2001 to June 13, 2006 (5 years, 2 months, 2 days)
|
|||||||
| 33 | Rhino | Jan 7, 2001 | The Sandman | Guilty as Charged 2001 | Singles Match | 94 | ||
| 32 | The Sandman | Jan 7, 2001 | Steve Corino & Justin Credible | Guilty as Charged 2001 | Tables, Ladders, Chairs, and Canes Match | <1 | ||
| 31 | Steve Corino | Nov 5, 2000 | Jerry Lynn, Justin Credible, and The Sandman | November to Remember 2000 | Double Jeopardy Elimination Match | 63 | ||
| 30 | Jerry Lynn | Oct 1, 2000 | Justin Credible | Anarchy Rulz 2000 | Singles Match | 35 | ||
| 29 | Justin Credible | Apr 22, 2000 | Tommy Dreamer | CyberSlam 2000 | Singles Match | 162 | ||
| 28 | Tommy Dreamer | Apr 22, 2000 | Taz | CyberSlam 2000 | Singles Match | <1 | ||
| 27 | Taz | Apr 14, 2000 | Mike Awesome | ECW on TNN | Singles Match | 8 | ||
| 26 | Mike Awesome | Dec 23, 1999 | Masato Tanaka | ECW on TNN | Singles Match | 112 | ||
| 25 | Masato Tanaka | Dec 17, 1999 | Mike Awesome | ECW on TNN | Singles Match | 6 | ||
| 24 | Mike Awesome | Sep 19, 1999 | Taz & Masato Tanaka | Anarchy Rulz 1999 | Three-Way Dance Match | 96 | ||
| 23 | Taz | Jan 10, 1999 | Shane Douglas | Guilty as Charged 1999 | Singles Match | 252 | ||
| 22 | Shane Douglas | Nov 30, 1997 | Bam Bam Bigelow | November to Remember 1997 | Singles Match | 406 | ||
| 21 | Bam Bam Bigelow | Oct 16, 1997 | Shane Douglas | Hardcore TV | Singles Match | 45 | ||
| 20 | Shane Douglas | Aug 17, 1997 | Sabu & Terry Funk | Hardcore Heaven 1997 | Three-Way Dance Match | 60 | ||
| 19 | Sabu | Aug 9, 1997 | Terry Funk | Born to be Wired | Barbed Wire Match | 8 | ||
| 18 | Terry Funk | Apr 13, 1997 | Raven | Barely Legal 1997 | Singles Match | 118 | ||
| 17 | Raven | Dec 7, 1996 | The Sandman | Holiday Hell 1996 | Barbed Wire Match | 127 | ||
| 16 | The Sandman | Oct 5, 1996 | Stevie Richards & Brian Lee | Ultimate Jeopardy 1996 | Tag Team Match | Tommy Dreamer | 63 | |
| 15 | Raven | Jan 27, 1996 | The Sandman | Hardcore TV | Singles Match | 252 | ||
| 14 | The Sandman | Dec 9, 1995 | Steve Austin & Mikey Whipwreck | December to Dismember 1995 | Three-Way Dance Match | 316 | ||
| 13 | Mikey Whipwreck | Oct 28, 1995 | The Sandman | Hardcore TV | Ladder Match | 42 | ||
| 12 | The Sandman | Apr 15, 1995 | Shane Douglas | Hostile City Showdown 1995 | Singles Match | 196 | ||
|
Championship renamed to ECW World Heavyweight Championship
on August 27, 1994
|
||||||||
| 11 | Shane Douglas | Mar 26, 1994 | Ultimate Jeopardy 1994 | Ultimate Jeopardy Match | 385 | |||
| 10 | Terry Funk | Dec 26, 1993 | Sabu | Holiday Hell 1993 | Singles Match | 90 | ||
| 9 | Sabu | Oct 2, 1993 | Shane Douglas | NWA Bloodfest: Part 2 | Singles Match | 85 | ||
|
Championship renamed to NWA-ECW Heavyweight Championship
on September 18, 1993
|
||||||||
| 8 | Shane Douglas | Sep 9, 1993 | Tito Santana | Hardcore TV | 23 | |||
| 7 | Tito Santana | Aug 8, 1993 | Don Muraco | Hardcore TV | Singles Match | 32 | ||
| 6 | Don Muraco | Apr 3, 1993 | The Sandman | Hardcore TV | Singles Match | 127 | ||
| 5 | The Sandman | Nov 16, 1992 | Don Muraco | House Show | Singles Match | 138 | ||
| 4 | Don Muraco | Sep 30, 1992 | Jimmy Snuka | House Show | Singles Match | 47 | ||
| 3 | Jimmy Snuka | Jul 14, 1992 | Johnny Hotbody | House Show | Singles Match | 78 | ||
| 2 | Johnny Hotbody | Apr 26, 1992 | Jimmy Snuka | House Show | Singles Match | 79 | ||
| 1 | Jimmy Snuka | Apr 25, 1992 | Salvatore Bellomo | House Show | Tournament Final Match | 1 | ||
| # | Champion | Reigns | Total Days Held | Longest Reign (Days) | Avg. Reign (Days) | % of Career Title Held |
|---|---|---|---|---|---|---|
| 1 |
Bobby Lashley
|
2 | 155 | 147 | 78 | 2% |
| 2 |
Johnny Nitro
|
1 | 69 | 69 | 69 | 0.77% |
| 2 |
Mr. McMahon
|
1 | 35 | 35 | 35 | 6.9% |