Most Reigns
- Sabu (1)
- Shane Douglas (1)
- Terry Funk (1)
385 days as the NWA-ECW Heavyweight Champion
Won at Ultimate Jeopardy 1994 on March 26, 1994 and held title until April 15, 1995.
| # Click to sort | Wrestler Click to sort | Date Won Click to sort | Opponent(s) Click to sort | Event Click to sort | Match Type Click to sort | Days Held Click to sort | ||
|---|---|---|---|---|---|---|---|---|
| 11 | Shane Douglas | Mar 26, 1994 | Ultimate Jeopardy 1994 | Ultimate Jeopardy Match | 385 | |||
| 10 | Terry Funk | Dec 26, 1993 | Sabu | Holiday Hell 1993 | Singles Match | 90 | ||
| 9 | Sabu | Oct 2, 1993 | Shane Douglas | NWA Bloodfest: Part 2 | Singles Match | 85 | ||
|
Championship renamed to NWA-ECW Heavyweight Championship
on September 18, 1993
|
||||||||
| 8 | Shane Douglas | Sep 9, 1993 | Tito Santana | Hardcore TV | 23 | |||
| 7 | Tito Santana | Aug 8, 1993 | Don Muraco | Hardcore TV | Singles Match | 32 | ||
| 6 | Don Muraco | Apr 3, 1993 | The Sandman | Hardcore TV | Singles Match | 127 | ||
| 5 | The Sandman | Nov 16, 1992 | Don Muraco | House Show | Singles Match | 138 | ||
| 4 | Don Muraco | Sep 30, 1992 | Jimmy Snuka | House Show | Singles Match | 47 | ||
| 3 | Jimmy Snuka | Jul 14, 1992 | Johnny Hotbody | House Show | Singles Match | 78 | ||
| 2 | Johnny Hotbody | Apr 26, 1992 | Jimmy Snuka | House Show | Singles Match | 79 | ||
| 1 | Jimmy Snuka | Apr 25, 1992 | Salvatore Bellomo | House Show | Tournament Final Match | 1 | ||
| # | Champion | Reigns | Total Days Held | Longest Reign (Days) | Avg. Reign (Days) | % of Career Title Held |
|---|---|---|---|---|---|---|
| 1 |
Shane Douglas
|
1 | 385 | 385 | 385 | 2.4% |
| 1 |
Terry Funk
|
1 | 90 | 90 | 90 | 0.46% |
| 1 |
Sabu
|
1 | 85 | 85 | 85 | 0.63% |