Career Summary
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Jul 6, 2026 | Raw | 124 | |||
| Oct 21, 2024 | Raw | 181 | |||
| Aug 3, 2024 | SummerSlam 2024 | 51 | |||
| Apr 4, 2022 | Raw | 362 | |||
| Jan 4, 2022 | NXT 2.0: New Year's Evil | 63 |
Matches
12 MatchesRecord4-8-0
Title matches1-2
Singles1-2
Tag & multi-person3-6
- Most faced
- Penta (3)
- Last match
- Loss vs. Penta & Je'Von EvansWWE Crown Jewel 2026 · Nov 7, 2026














Share Your Thoughts on This Wrestler
You must be logged in to post a comment.