Career Summary
A detailed career history for The Godfather is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Nov 6, 2000 | Raw Is War | 34 | |||
| Apr 12, 1999 | Raw | 43 |
Matches
5 MatchesRecord0-5-0
Title matches0-0
Singles0-1
Tag & multi-person0-4
- Last match
- Loss vs. TazzWWF WrestleMania X-Seven (17) · Apr 1, 2001
| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Apr 1, 2001 | WWF | Six-Man Tag Team Match WWF WrestleMania X-Seven (17) @ Reliant Astrodome in Houston, Texas | View Match: The Right to Censor lost to Tazz, Apr 1, 2001 |
| 2 | Apr 2, 2000 | WWF | WWF WrestleMania 2000 @ Arrowhead Pond of Anaheim in Anaheim, California | View Match: The Godfather and D’Lo Brown lost to Big Boss Man and Bull Buchanan, Apr 2, 2000 |
| 3 | Mar 28, 1999 | WWF | Battle Royal Match WWF WrestleMania XV (15) @ First Union Center in Philadelphia, Pennsylvania | View Match: D’Lo Brown and Test won, Mar 28, 1999 |
| 4 | Jun 2, 1998 | WWF | Tournament Match | King of the Ring Tournament 1998 | View Match: Kama Mustafa lost to Ken Shamrock, Jun 2, 1998 |
| 5 | Jan 18, 1998 | WWF | Royal Rumble Match WWF Royal Rumble 1998 @ San Jose Arena in San Jose, California | View Match: Stone Cold Steve Austin won, Jan 18, 1998 |
















Share Your Thoughts on This Wrestler
You must be logged in to post a comment.