
Real Name:
Billed From:
Victoria, Texas
Billed Height:
6′ 2″
Billed Weight:
252 lbs
Debut:
1989
Retired:
Birthday:
12/18/1964
Factions / Groups:
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Oct 8, 2001 | Raw | 62 | |||
| Apr 1, 2001 | WrestleMania X-Seven | 175 | |||
| Jun 28, 1999 | Raw | 55 | |||
| Mar 28, 1999 | WrestleMania XV | 56 | |||
| Jun 29, 1998 | Raw | 90 | |||
| Mar 29, 1998 | WrestleMania XIV | 91 |
Feud Type: Long Term and Title
Duration: 1997 – 2003
Summary:
The rivalry between The Rock and Stone Cold Steve Austin stands as one of the most significant rivalries in professional wrestling. It defined the WWF/WWE’s Attitude Era from 1997 to 2003 and gave fans three WrestleMania main events that still hold up to this day. Yes, championships were on the line plenty of times, but this rivalry was really about two personalities pulling the company in opposite directions and forcing fans to take sides. The…
| Event | Date | Match Type | Link |
| WrestleMania XIX (19) | Mar 30, 2003 | Singles Match | Watch |
| WrestleMania X-Seven (17) | Apr 1, 2001 | Singles Match, Title Match | Watch |
| WrestleMania XV (15) | Mar 28, 1999 | Singles Match, No Disqualification Match, Title Match | Watch |
Share Your Thoughts on This Wrestler
You must be logged in to post a comment.