Career Summary
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Jan 26, 2014 | Royal Rumble 2014 | 36 | |||
| Nov 8, 1999 | Raw Is War | 111 | |||
| Sep 21, 1999 | SmackDown! | 21 | |||
| Mar 15, 1999 | Raw | 14 | |||
| Dec 15, 1998 | Raw is War | 61 | |||
| Aug 30, 1998 | SummerSlam 1998 | 106 | |||
| Mar 30, 1998 | Raw Is War | 105 | |||
| Nov 24, 1997 | Raw Is War | 125 |
Matches
7 MatchesRecord3-4-0
Title matches2-3
Singles1-0
Tag & multi-person2-4
- Most faced
- Road Warrior Animal, Road Warrior Hawk (2)
- Last match
- Win vs. BradshawWWF Insurrextion 2000 · May 6, 2000
















Share Your Thoughts on This Wrestler
You must be logged in to post a comment.