Career Summary
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Jan 27, 2019 | Royal Rumble 2019 | 21 | |||
| Aug 21, 2000 | Raw is War | 6 | |||
| Feb 15, 1999 | Raw | 43 |
Matches
3 MatchesRecord2-1-0
Title matches1-1
Singles2-0
Tag & multi-person0-1
- Last match
- Win vs. Mr. McMahonWWF WrestleMania X-Seven (17) · Apr 1, 2001
| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Apr 1, 2001 | WWF | Street Fight Match WWF WrestleMania X-Seven (17) @ Reliant Astrodome in Houston, Texas | View Match: Shane McMahon defeated Mr. McMahon, Apr 1, 2001 |
| 2 | May 6, 2000 | WWF | WWF Championship Match | Triple Threat Match WWF Insurrextion 2000 @ Earls Court Exhibition Centre in London, England | View Match: Shane McMahon and Triple H lost to The Rock, May 6, 2000 |
| 3 | Mar 28, 1999 | WWF | WWF WrestleMania XV (15) @ First Union Center in Philadelphia, Pennsylvania | View Match: Shane McMahon defeated X-Pac, Mar 28, 1999 |














Share Your Thoughts on This Wrestler
You must be logged in to post a comment.