Career Summary
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Oct 9, 2026 | SmackDown | 14 | |||
| Aug 2, 2025 | SummerSlam 2025 | 100 | |||
| Jun 17, 2018 | Money in the Bank 2018 | 63 | |||
| Aug 28, 2017 | Raw | 223 | |||
| Apr 30, 2017 | Payback 2017 | 112 | |||
| Feb 21, 2017 | SmackDown | 40 | |||
| Dec 4, 2016 | TLC: Tables, Ladders & Chairs 2016 | 70 |
Matches
7 MatchesRecord1-5-0
Title matches0-1
Singles0-0
Tag & multi-person1-5
- Most faced
- Asuka, Becky Lynch (2)
- Last match
- Loss vs. Jade Cargill & Michin & B-FabWWE Sunday Night's Main Event I · Sep 6, 2026















Share Your Thoughts on This Wrestler
You must be logged in to post a comment.