Career Summary
A detailed career history for Steve Blackman is not available yet. If you are knowledgeable about this wrestler’s career and would like to contribute a summary, please contact us.
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Feb 18, 2001 | House show | <1 | |||
| Feb 17, 2001 | House show | <1 | |||
| Sep 24, 2000 | Unforgiven 2000 | 89 | |||
| Aug 27, 2000 | SummerSlam 2000 | 28 | |||
| Jul 2, 2000 | House show | 50 | |||
| Jun 27, 2000 | SmackDown! | 5 |
Tag Teams
1 TeamMatches
6 MatchesRecord1-5-0
Title matches0-0
Singles0-1
Tag & multi-person1-4
- Last match
- Loss vs. X-FactorWWF WrestleMania X-Seven (17) · Apr 1, 2001
| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Apr 1, 2001 | WWF | WWF WrestleMania X-Seven (17) @ Reliant Astrodome in Houston, Texas | View Match: Steve Blackman & Grandmaster Sexay lost to X-Factor, Apr 1, 2001 |
| 2 | Apr 2, 2000 | WWF | WWF WrestleMania 2000 @ Arrowhead Pond of Anaheim in Anaheim, California | View Match: Head Cheese lost to T & A, Apr 2, 2000 |
| 3 | Mar 28, 1999 | WWF | Battle Royal Match WWF WrestleMania XV (15) @ First Union Center in Philadelphia, Pennsylvania | View Match: D’Lo Brown and Test won, Mar 28, 1999 |
| 4 | Jun 1, 1998 | WWF | Tournament Match | King of the Ring Tournament 1998 | View Match: Steve Blackman lost to Marc Mero, Jun 1, 1998 |
| 5 | Apr 26, 1998 | WWF | Six-Man Tag Team Match WWF Unforgiven: In Your House @ Greensboro Coliseum Complex in Greensboro, North Carolina | View Match: Ken Shamrock & Steve Blackman & Faarooq defeated The Nation of Domination, Apr 26, 1998 |
| 6 | Jan 18, 1998 | WWF | Royal Rumble Match WWF Royal Rumble 1998 @ San Jose Arena in San Jose, California | View Match: Stone Cold Steve Austin won, Jan 18, 1998 |













Share Your Thoughts on This Wrestler
You must be logged in to post a comment.