Career Summary
Titles Held
| Belt | Won | Opponent(s) | Partner(s) | Event | Days Held |
|---|---|---|---|---|---|
| Feb 27, 2026 | SmackDown | 50 | |||
| Aug 3, 2024 | SummerSlam 2024 | 153 | |||
| Apr 8, 2018 | WrestleMania 34 | 70 |
Tag Teams
1 TeamMatches
3 MatchesRecord0-3-0
Title matches0-1
Singles0-0
Tag & multi-person0-3
- Most faced
- Alexa Bliss, Charlotte Flair (2)
- Last match
- Loss vs. Scream ModeWWE WrestleMania 42 · Apr 18, 2026
| # | Date | Promotion | Match Details | Match |
|---|---|---|---|---|
| 1 | Apr 18, 2026 | WWE | WWE Women’s Tag Team Championship Match | Fatal Four-Way Match Title Change WWE WrestleMania 42 @ Allegiant Stadium in Paradise, Nevada | View Match: The Irresistible Forces, Allies of Convenience, and Bayley and Lyra Valkyria lost to Scream Mode, Apr 18, 2026 |
| 2 | Jan 31, 2026 | WWE | Royal Rumble Match Liv Morgan won WWE Royal Rumble 2026 @ King Abullah Financial District in Riyadh, Saudi Arabia | View Match: Liv Morgan won, Jan 31, 2026 |
| 3 | Nov 29, 2025 | WWE | WarGames Match Nia Jax & Asuka & Kairi Sane & Lash Legend & Becky Lynch lost to Rhea Ripley & Iyo Sky & Alexa Bliss & AJ Lee & Charlotte Flair WWE Survivor Series: WarGames 2025 @ Petco Park in San Diego, California | View Match: Nia Jax & Asuka & Kairi Sane & Lash Legend & Becky Lynch lost to Rhea Ripley & Iyo Sky & Alexa Bliss & AJ Lee & Charlotte Flair, Nov 29, 2025 |















Share Your Thoughts on This Wrestler
You must be logged in to post a comment.