Notable wrestlers who competed during this era
AEW | 2008 – Present
6' 0" | 210 lbs
6' 0" | 228 lbs
BPW | 1998 – Present
6' 2" | 290 lbs
WWE | 2007 – Present
5' 2" | 115 lbs
WWE | 1998 – Present
5' 11" | 218 lbs
2000 – Present
6' 5" | 239 lbs
AEW | 2003 – Present
5' 9" | 210 lbs
WWE | 2012 – Present
6' 5" | 260 lbs
WWE | 2004 – Present
5' 3" | 137 lbs
1999 – Present
6' 6" | 290 lbs
WWE | 2008 – Present
5' 6" | 140 lbs
WWE | 2002 – Present
5' 6" | 135 lbs
Significant wrestling events from this era
No events found from this era.
Wrestling partnerships from this era
The Miz & R-Truth
Cody Rhodes & Ted DiBiase Jr.
Bubba Ray Dudley & D-Von Dudley
Tyson Kidd & Davey Boy Smith Jr.
Roman Reigns & Seth Rollins
Jey Uso & Jimmy Uso
Wrestling groups and alliances from this era
You must be logged in to post a comment.
Share Your Thoughts on This Era
You must be logged in to post a comment.